street city and country news

America,s Safest Towns to Live in

The 20 safest small towns and cities in the U.S., according to MoneyGeek’s analysis, are:

Rank City Crime cost per capita Violent crime rate (per 100k residents) Property crime rate Total crime cost (in millions)
1 Columbus, IN $22 19 112 $1,130
2 Wallingford, CT $40 9 476 $1,748
3 Lone Peak, UT $41 13 279 $1,254
4 Zionsville, IN $52 21 279 $1,704
5 Monroe Township, Middlesex County, NJ $55 27 227 $2,647
6 Yorktown Town, NY $57 20 675 $1,993
7 Carmel Town, NY $64 32 307 $2,170
8 Wallkill Town, NY $68 16 994 $2,154
9 Upper Arlington, OH $70 14 920 $2,498
10 Lexington, MA $74 29 294 $2,503
11 Shrewsbury, MA $78 27 608 $3,187
12 Wellesley, MA $79 26 433 $2,460
13 North Royalton, OH $85 29 326 $2,603
14 North Huntingdon Township, PA $86 35 611 $2,746
15 Rancho Santa Margarita, CA $91 48 433 $4,201
16 Harrison Town, NY $93 23 643 $2,786
17 Westfield, NJ $95 16 866 $2,890
18 Greenwich, CT $95 24 936 $6,056
19 Stafford Township, NJ $97 20 1109 $2,968
20 Mason, OH $101 28 580 $3,618


Comments are closed.